loader

Variation Master

Variations
ID Name Created Action
2 20 LTR 2019-12-28 07:30:48
3 10 LTR 2019-12-28 11:18:51
4 4 LTR 2019-12-28 11:18:57
5 1 LTR 2019-12-28 11:19:02
6 500 ML 2019-12-28 11:19:08
7 200 ML 2019-12-28 11:19:15
8 100 ML 2019-12-28 11:19:22
9 50 ML 2019-12-28 11:19:28
10 20 KG 2019-12-28 11:19:34
11 40 KG 2019-12-28 11:19:39
12 50 KG 2019-12-28 11:19:44
13 25 KG 2019-12-28 11:19:49
14 30 KG 2019-12-28 11:19:55
15 10 KG 2019-12-28 11:20:00
16 5 KG 2019-12-28 11:20:04
17 3 KG 2019-12-28 11:20:09
18 2 KG 2019-12-28 11:20:14
19 1 KG 2019-12-28 11:20:19
20 PC. 2019-12-28 11:20:53
21 5 LTR 2019-12-28 11:21:07
22 18 KG 2021-09-21 06:03:32
23 15 KG 2026-04-03 07:49:59
Add New Variation

Adding a variation auto-creates zero-stock rows for every item × warehouse (DB trigger).